HIKAL LIMITED having CIN L24200MH1988PTC048028 is 36 years , 8 month & 13 days old Public Indian Company incorporated on 07 Aug 1988. It is classified as Non-government company and is registered at Registrar of Companies. ROC Mumbai, Its authorized share capital is Rs. 750,000,000 and its paid up capital is Rs. 246,601,500. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. HIKAL LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-26-2023. Directors of HIKAL LIMITED are Berjis Minoo Desai and Shrikrishna Kiran Adivarekar.
HIKAL LIMITED ' Corporate Identification Number (CIN) is L24200MH1988PTC048028 and its registration number is 048028. Users may contact HIKAL LIMITED on its Email address - secretarial@hikal.com Registered address of HIKAL LIMITED is 717/718 maker chamber v nariman point,mumbai,maharashtra,india-400021. Current status of HIKAL LIMITED is - Active.
as on 07/08/1988
as on 07/08/1988
CIN | L24200MH1988PTC048028 |
---|---|
Company Status | Active |
Registration Number | 048028 |
Date of Incorporation | 07/08/1988 |
RoC | ROC Mumbai |
Company Age | 36 years & 295 days |
Authorized Capital | ₹ 750000000 |
Paid-up capital | ₹ 246601500 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | listed |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | secretarial@hikal.com |
---|---|
Address | 717/718 MAKER CHAMBER v NARIMAN POINT MUMBAI Maharashtra India 400021 |
Website | hikal.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 05/12/2000 | 00227858 | *****4780N | 24 years | |
Director | 08/08/2018 | 00103845 | *****0542Q | 6 years | |
Director | 08/01/2019 | 00590500 | *****8693A | 6 years | |
Director | 10/01/2021 | 00062203 | *****2002F | 4 years | |
Director | 10/01/2021 | 00062129 | *****9282Q | 4 years | |
Director | 06/01/1994 | 00001366 | *****7583M | 31 years | |
Director | 02/05/1992 | 00062031 | *****8169D | 32 years | |
Director | 02/05/1992 | 00089380 | *****5782A | 32 years | |
Director | 08/23/2012 | 00089430 | *****7869A | 11 years | |
Director | 09/10/2019 | 01526889 | *****5561N | 5 years | |
Director | 09/10/2019 | 01536941 | *****1433L | 5 years | |
Director | 08/05/2020 | *****8237D | 4 years | ||
Director | 01/25/2023 | 00089496 | *****3897G | 0 years | |
Director | 12/22/2021 | 06928271 | *****8552N | 2 years | |
Director | 09/11/2019 | 00089496 | *****3897G | 5 years | |
Director | 09/10/2019 | 10453379 | *****9769E | 5 years | |
Director | 11/05/2020 | *****7441P | 4 years | ||
Director | 11/18/2022 | *****0383A | 1 years | ||
Director | 03/21/2023 | 00590500 | 0 years | ||
Director | 04/07/2023 | 00089430 | *****7869A | 1 years | |
Director | 04/12/2023 | 00089380 | *****5782A | 1 years | |
Director | 12/28/2020 | *****7869A | 3 years | ||
Director | 09/10/2019 | *****2002F | 5 years | ||
Director | 09/10/2019 | *****8169D | 5 years | ||
Director | 09/10/2019 | *****1433L | 5 years | ||
Director | 09/10/2019 | *****5561N | 5 years | ||
Director | 09/10/2019 | *****9769E | 5 years | ||
Director | 09/11/2019 | *****5782A | 5 years | ||
Director | 09/10/2019 | *****9282Q | 5 years | ||
Director | 09/11/2019 | *****3897G | 5 years | ||
Director | 04/08/2024 | 00227858 | *****4780N | 0 years | |
Director | 01/17/2024 | 10453379 | *****9769E | 0 years | |
Director | 01/23/2024 | 01761752 | *****0850K | 0 years | |
Director | 04/22/2024 | 00120120 | *****1940G | 0 years | |
Director | 04/09/2024 | 10562713 | *****4238D | 0 years | |
Director | 08/26/2023 | 01526889 | *****5561N | 0 years | |
Director | 10/17/2023 | 00043067 | *****5832C | 0 years | |
Director | 10/17/2023 | 00153675 | *****9815A | 0 years | |
Director | 08/09/2023 | 00062129 | 1 years | ||
Director | 08/26/2023 | 00062203 | *****2002F | 0 years | |
Director | 07/28/2023 | 00062031 | *****8169D | 0 years | |
Director | 06/22/2023 | 06928271 | *****8552N | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra | |
Active
|
246,601,500 | 1 | Maharashtra |
Others
No. of Loans: 9
Total Amount: 13,640,000,000.00 cr
BANK OF BARODA
No. of Loans: 6
Total Amount: 365,800,000.00 cr
Axis Bank Limited
No. of Loans: 1
Total Amount: 3,850,000,000.00 cr
YES BANK LIMITED
No. of Loans: 1
Total Amount: 150,000,000.00 cr
ICICI Bank Limited
No. of Loans: 2
Total Amount: 500,000,000.00 cr
STATE BANK OF INDIA
No. of Loans: 2
Total Amount: 450,000,000.00 cr
EXPORT-IMPORT BANK OF INDIA
No. of Loans: 9
Total Amount: 2,312,300,000.00 cr
HDFC BANK LIMITED
No. of Loans: 2
Total Amount: 925,000,000.00 cr
ABN-AMRO BANK N.V.
No. of Loans: 1
Total Amount: 200,000,000.00 cr
IDBI Bank Ltd.
No. of Loans: 1
Total Amount: 400,000,000.00 cr
STANDARD CHARTERED BANK
No. of Loans: 1
Total Amount: 506,000,000.00 cr
STATE BANK OF HYDERABAD
No. of Loans: 1
Total Amount: 150,000,000.00 cr
ICICI Bank Ltd.
No. of Loans: 1
Total Amount: 100,000,000.00 cr
Export Import Bank of India
No. of Loans: 1
Total Amount: 300,000,000.00 cr
ADITYA BIRLA FINANCE LIMITED
No. of Loans: 1
Total Amount: 150,000,000.00 cr
KOTAK MAHINDRA BANK LIMITED
No. of Loans: 1
Total Amount: 250,000,000.00 cr
UTI BANK LIMITED
No. of Loans: 2
Total Amount: 300,000,000.00 cr
IDBI LIMITED
No. of Loans: 1
Total Amount: 150,000,000.00 cr
UNION BANK OF INDIA
No. of Loans: 4
Total Amount: 798,080,000.00 cr
Canara Bank
No. of Loans: 1
Total Amount: 340,000.00 cr
HOUSING DEVELOPMENT FINANCE CORPORATION LTD.
No. of Loans: 2
Total Amount: 8,600,000.00 cr
ICICI LIMITED
No. of Loans: 1
Total Amount: 150,000,000.00 cr
RADO INDIA FINANCE PVT. LTD.
No. of Loans: 1
Total Amount: 150,000,000.00 cr
UTI BANK LTD.
No. of Loans: 2
Total Amount: 300,000,000.00 cr
EXPORT- IMPORT BANK OF INDIA
No. of Loans: 1
Total Amount: 1,700,000.00 cr
BANK OF BARODA(LEADBANK)
No. of Loans: 1
Total Amount: 523,680,000.00 cr
UTI BANK LTD
No. of Loans: 2
Total Amount: 600,000,000.00 cr
COOPERATIVE CENTRALLE RAIFFEISEN BOERNILEEN BANK B.A.
No. of Loans: 1
Total Amount: 5,430,000.00 cr
DBS BANK LTD.
No. of Loans: 2
Total Amount: 370,000,000.00 cr
CITIBANK N.A.
No. of Loans: 1
Total Amount: 350,000,000.00 cr
State Bank of India
No. of Loans: 1
Total Amount: 400,000,000.00 cr
Standard Chartered Bank
No. of Loans: 3
Total Amount: 1,700,000,000.00 cr
IDBI Bank Limited
No. of Loans: 1
Total Amount: 400,000,000.00 cr
RBL Bank Limited
No. of Loans: 1
Total Amount: 150,000,000.00 cr
EEXPORT IMPORT BANK OF INDIA
No. of Loans: 1
Total Amount: 0.00 cr
CANARA BANK
No. of Loans: 1
Total Amount: 990,000.00 cr
THE SUMITOMO BANK LTD.
No. of Loans: 1
Total Amount: 86,200,000.00 cr
ICICI BANK LIMITED
No. of Loans: 1
Total Amount: 410,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Others | 3,750,000,000 | 01 Aug, 2023 | 11 Dec, 2023 | - | Open | |
Others | 1,000,000,000 | 08 Nov, 2022 | 11 Dec, 2023 | - | Open | |
Others | WORLD TRADE CENTRE COMPLEX, CUFFE PARADE | 2,500,000,000 | 21 Jul, 2020 | 28 Oct, 2021 | - | Open |
Others | Bandra Kurla Complex, Bandra (E), | 750,000,000 | 26 Aug, 2019 | - | - | Open |
Others | Bandra Kurla Complex, Bandra (E), | 750,000,000 | 13 Dec, 2019 | 05 Mar, 2020 | - | Open |
BANK OF BARODA | AGAR BUILDING; M.G. ROAD | 20,000,000 | 03 Jun, 1999 | - | - | Open |
Axis Bank Limited | Pandurang Budhkar Marg, | 3,850,000,000 | 31 Jan, 2007 | 05 Mar, 2020 | - | Open |
Others | COMPOUND, PANDHURANG BUDHKAR MARG, WORLI | 1,060,000,000 | 03 Jun, 2016 | 11 Apr, 2017 | 24 Jan, 2024 | Closed |
Others | Washington D.C. 20433 | 750,000,000 | 24 Apr, 2009 | 06 Apr, 2016 | 18 Feb, 2019 | Closed |
YES BANK LIMITED | DR. ANNIE BESANT ROAD, WORLI, | 150,000,000 | 27 Feb, 2012 | - | 20 Dec, 2018 | Closed |
ICICI Bank Limited | 200,000,000 | 30 Oct, 2013 | - | 01 Nov, 2018 | Closed | |
STATE BANK OF INDIA | MUMBAI | 250,000,000 | 11 May, 2007 | 17 Dec, 2007 | 30 Dec, 2010 | Closed |
EXPORT-IMPORT BANK OF INDIA | WORLD TRADE CENTRE, CUFFE PARADE, | 550,000,000 | 19 Mar, 2008 | 03 Feb, 2010 | 22 Jan, 2015 | Closed |
HDFC BANK LIMITED | LOWER PAREL W | 175,000,000 | 17 Dec, 2007 | - | 20 May, 2011 | Closed |
ABN-AMRO BANK N.V. | MUMBAI | 200,000,000 | 17 Dec, 2007 | - | 15 Jun, 2011 | Closed |
STATE BANK OF INDIA | MUMBAI | 200,000,000 | 02 Apr, 2009 | - | 02 Jul, 2010 | Closed |
BANK OF BARODA | 119 M G ROAD, FORT | 100,000,000 | 17 Dec, 2007 | - | 04 Nov, 2011 | Closed |
EXPORT IMPORT BANK OF INDIA | CUFFE PARADE | 250,000,000 | 17 Jul, 2009 | 09 Feb, 2010 | 22 Jan, 2015 | Closed |
IDBI Bank Ltd. | Nariman Point | 400,000,000 | 25 Mar, 2010 | 13 Oct, 2010 | 25 Oct, 2018 | Closed |
STANDARD CHARTERED BANK | Fort | 506,000,000 | 07 Oct, 2010 | 06 May, 2011 | 26 Aug, 2016 | Closed |
STATE BANK OF HYDERABAD | 210, NARIMAN POINT | 150,000,000 | 30 Jul, 2011 | - | - | Open |
ICICI Bank Ltd. | Bandra Kurla Complex, Bandra East | 100,000,000 | 20 Jan, 2012 | 14 May, 2012 | - | Open |
Export Import Bank of India | Cuffe Parade | 300,000,000 | 28 Feb, 2012 | 21 Mar, 2013 | 17 Dec, 2015 | Closed |
ADITYA BIRLA FINANCE LIMITED | 150,000,000 | 25 Sep, 2012 | 09 Dec, 2014 | 18 Dec, 2015 | Closed | |
KOTAK MAHINDRA BANK LIMITED | NARIMAN POINT, | 250,000,000 | 25 Oct, 2013 | - | 02 Dec, 2015 | Closed |
UTI BANK LIMITED | 300,000,000 | 25 Jul, 2000 | - | 01 Jan, 2010 | Closed | |
EXPORT-IMPORT BANK OF INDIA | COMPLEX, CUFFE PARADE, MUMBAI. | 145,000,000 | 26 Aug, 2004 | 12 May, 2006 | - | Open |
IDBI LIMITED | NARIMAN POINT, | 150,000,000 | 25 Jan, 2006 | - | 14 Feb, 2008 | Closed |
UNION BANK OF INDIA | 1ST FLOOR, 239, VIDHAN BHAVAN MARG, NARIMAN POINT, | 98,000,000 | 12 Feb, 1996 | 10 Sep, 1996 | 06 Nov, 2009 | Closed |
Canara Bank | Banglore | 340,000 | 09 Apr, 1988 | - | - | Open |
HOUSING DEVELOPMENT FINANCE CORPORATION LTD. | 169 BACKBAY RECLAMATION | 4,600,000 | 14 Nov, 1994 | - | 18 Apr, 2000 | Closed |
BANK OF BARODA | BAJIRAO ROAD | 35,300,000 | 16 Jul, 1990 | 30 Mar, 1993 | 24 Sep, 2009 | Closed |
BANK OF BARODA | AGAR BUILDING; M.G. ROAD | 68,000,000 | 04 Oct, 1993 | 10 Sep, 1996 | 24 Sep, 2009 | Closed |
EXPORT IMPORT BANK OF INDIA | CUFFE PARADE | 310,000,000 | 23 Jan, 1996 | 15 Jul, 2000 | 29 Jan, 2004 | Closed |
ICICI LIMITED | BUND GARDEN ROAD | 150,000,000 | 29 Aug, 1997 | 23 Jul, 1998 | - | Open |
UNION BANK OF INDIA | NARIMAN POINT | 523,680,000 | 17 Nov, 1997 | 14 Sep, 2004 | 06 Nov, 2009 | Closed |
EXPORT IMPORT BANK OF INDIA | CUFFE PARADE | 75,000,000 | 16 Jun, 2000 | 22 Aug, 2003 | 22 Jan, 2015 | Closed |
EXPORT IMPORT BANK OF INDIA | CUFFE PARADE | 220,000,000 | 28 Mar, 2002 | 22 Aug, 2003 | 22 Jan, 2015 | Closed |
RADO INDIA FINANCE PVT. LTD. | CHARANJIT RAI MARG; FORT | 150,000,000 | 30 Apr, 2002 | - | 20 Sep, 2006 | Closed |
UTI BANK LTD. | SIR P.M.ROAD | 0 | 26 Sep, 2003 | - | 12 May, 2006 | Closed |
EXPORT- IMPORT BANK OF INDIA | W.T.C. COMPLEX; CUFFE PARADE | 1,700,000 | 21 Oct, 2003 | - | 22 Jan, 2015 | Closed |
BANK OF BARODA(LEADBANK) | AGRA BUILDING M.G.ROAD | 523,680,000 | 17 Nov, 1997 | 12 May, 2006 | 24 Sep, 2009 | Closed |
UTI BANK LTD | 300,000,000 | 01 Mar, 2005 | - | - | Open | |
UTI BANK LTD | 300,000,000 | 18 Mar, 2005 | - | - | Open | |
HDFC BANK LIMITED | LOWER PAREL W | 750,000,000 | 05 Sep, 2018 | 05 Mar, 2020 | - | Open |
COOPERATIVE CENTRALLE RAIFFEISEN BOERNILEEN BANK B.A. | 5,430,000 | 24 Nov, 2004 | - | - | Open | |
DBS BANK LTD. | MUMBAI | 170,000,000 | 17 Dec, 2007 | 09 Feb, 2010 | 11 Sep, 2012 | Closed |
CITIBANK N.A. | GROUND FLR, WEST WING BKC BANDRA (EAST) | 350,000,000 | 17 Dec, 2007 | - | 20 May, 2011 | Closed |
State Bank of India | Mumbai | 400,000,000 | 03 Mar, 2009 | 09 Feb, 2010 | 30 Jun, 2013 | Closed |
UNION BANK OF INDIA | Nariman Point | 160,000,000 | 17 Dec, 2007 | 27 Mar, 2009 | 06 Nov, 2009 | Closed |
DBS BANK LTD. | MUMBAI | 200,000,000 | 17 Dec, 2007 | - | - | Open |
Standard Chartered Bank | Fort, | 200,000,000 | 25 Sep, 2009 | - | 19 Dec, 2018 | Closed |
EXPORT IMPORT BANK OF INDIA | CUFFE PARADE | 650,000,000 | 14 Sep, 2010 | 06 May, 2011 | 14 Jan, 2016 | Closed |
IDBI Bank Limited | 224, A Wing, 2nd Floor, Nariman Point | 400,000,000 | 13 Oct, 2010 | 06 May, 2011 | 05 Jan, 2016 | Closed |
ICICI Bank Limited | Bandra Kurla Complex Bandra East | 300,000,000 | 03 Apr, 2012 | 21 Mar, 2013 | 31 Dec, 2015 | Closed |
Standard Chartered Bank | Koramangala Indl Area, 5th Block, Koramangala, | 750,000,000 | 31 Jul, 2014 | 09 Apr, 2015 | 14 Dec, 2015 | Closed |
RBL Bank Limited | 150,000,000 | 26 Aug, 2014 | 21 Dec, 2015 | 09 Jun, 2016 | Closed | |
Others | Washington D.C. 20433 | 480,000,000 | 23 Sep, 2014 | 06 Apr, 2016 | 18 Feb, 2019 | Closed |
Standard Chartered Bank | Koramangala Indl Area, 5th Block, Koramangala, | 750,000,000 | 27 Feb, 2015 | 17 Mar, 2015 | 14 Dec, 2015 | Closed |
Others | COMPOUND, PANDHURANG BUDHKAR MARG, WORLI | 2,600,000,000 | 20 Nov, 2015 | 11 Apr, 2017 | 01 Aug, 2023 | Closed |
UTI BANK LIMITED | 0 | 25 Jul, 2000 | - | 10 May, 2006 | Closed | |
EEXPORT IMPORT BANK OF INDIA | CUFFE PARADE | 0 | 16 Jun, 2000 | - | 25 May, 2006 | Closed |
UNION BANK OF INDIA | 1ST FLOOR, 239,VIDHAN BHAVAN MARG, NARIMAN POINT, | 16,400,000 | 12 Feb, 1996 | 10 Sep, 1996 | 06 Nov, 2009 | Closed |
CANARA BANK | 990,000 | 09 Apr, 1988 | - | - | Open | |
HOUSING DEVELOPMENT FINANCE CORPORATION LTD. | 169 BACKBAY RECLAMATION | 4,000,000 | 01 Aug, 1994 | - | 27 Apr, 1999 | Closed |
BANK OF BARODA | AGAR BUILDING; M.G. ROAD | 16,500,000 | 25 Nov, 1994 | - | - | Open |
BANK OF BARODA | AGAR BUILDING; M.G. ROAD | 126,000,000 | 26 Apr, 1996 | 10 Sep, 1996 | 24 Sep, 2009 | Closed |
THE SUMITOMO BANK LTD. | 225; NARIMAN POINT | 86,200,000 | 29 Jan, 1998 | 28 Jul, 1998 | 22 Nov, 2003 | Closed |
EXPORT IMPORT BANK OF INDIA | CUFFE PARADE | 110,000,000 | 13 Jul, 1999 | 15 Jul, 2000 | 29 Jan, 2004 | Closed |
UTI BANK LTD. | FORT | 300,000,000 | 25 Jul, 2000 | 24 Mar, 2003 | - | Open |
EXPORT IMPORT BANK OF INDIA | CUFFE PARADE | 2,300,000 | 29 Aug, 2000 | - | - | Open |
ICICI BANK LIMITED | ALKAPURI | 410,000,000 | 15 May, 2007 | 09 Feb, 2010 | 12 Feb, 2013 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
HIKAL LIMITED having CIN L24200MH1988PTC048028 is 36 years , 8 month old Public Indian Company incorporated with MCA on 08 Jul 1988. HIKAL LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 750,000,000 and paid-up capital is 246,601,500.
CIN of HIKAL LIMITED is L24200MH1988PTC048028.
Address of HIKAL LIMITED is 717/718 maker chamber v nariman point,mumbai,maharashtra,india-400021,.
The company has 42 directors/key management personnel UNNI KANNAN,RANJIT SHAHANI,SHIVANI BHASIN,JAI HIREMATH,SAMEER HIREMATH,PRAKASH MEHTA,SUGANDHA HIREMATH,BABASAHEB KALYANI,AMIT KALYANI,ANISH SWADI,PALLAVI ANISH,RAJASEKHAR CHINTAKINDI,SUNITA KALYANI,SHRIKRISHNA ADIVAREKAR,SUNITA KALYANI,POOJA HIREMATH,KULDEEP JAIN,L24200MH1988PTC048028 L24200MH1988PTC048028,SHIVANI BHASIN,AMIT KALYANI,BABASAHEB KALYANI,AMIT KALYANI,JAI HIREMATH,SUGANDHA HIREMATH,PALLAVI ANISH,ANISH SWADI,POOJA HIREMATH,BABASAHEB KALYANI,SAMEER HIREMATH,SUNITA KALYANI,UNNI KANNAN,POOJA HIREMATH,RAVI KAPOOR,RANJANA SALGAOCAR,SARANGAN SURESH,ANISH SWADI,RAMACHANDRA VINNAKOTA,BERJIS DESAI,SAMEER HIREMATH,JAI HIREMATH,SUGANDHA HIREMATH,SHRIKRISHNA ADIVAREKAR,
Email : secretarial@hikal.com
Address : 717/718 MAKER CHAMBER v NARIMAN POINT MUMBAI Maharashtra India 400021
HIKAL LIMITED is involved in activities such as Computer programming, consultancy and related activities